POWER-22W RGB
Type | RGB 22W |
Laser Power | R/6000mW 637nm G/8000mW 520nm B/8000mW 445nm Class4 Beam Diameter(1/e2):<5.0mm Beam Divergence(1/e2):<1.0mrad(full angle) |
Scanning-system | LV-35 35kpps ILDA@8° , Scan angle 50° Max 60° |
Beam Size@aperture | 6mm |
Modulation | >100KHz |
Power Supply | AC 100-240V, 50/60Hz |
Power Consumption | 900w(MAX) |
Net Weight | 24kg |
Dimension | 434x275x198mm |
Controls | FB4-SE(内蔵)/ILDA |
Operation | Temperature -10°C~40°C |
Protection | IP54 |
Safety elements | Keyed interlock, emission delay, magnetic interlock, scan-fail safety, mechanical shutter, adjustable aperture masking plate. |
所有台数 19台
User Manual: 22W_EN